Home>Products>Single Row Bearings>346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings
NTN T-HM262748/HM262710 MODELS
Need a CAD or 3D Model?
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings
Single Row Bearings
NTN T-HM262748/HM262710 Bearing SPECIFICATIONS
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings Product Brochures , Single Row Bearings Manufacturing Service RTU BEARING CORP.OF LTD. . Get Your Free. 346,075 mm x 488,95 mm x 95,25 mm
- NTN
T-HM262748/HM262710
- 2.1875 in
- 2150 lbf
- 7.2500 in
- 1080 lbf
- 8.7500 in
- Contact with Flinger
- Round
- 0.866 in
-
RTU BEARING CORP.OF LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings Specifications
- 2.1875 in
- 2150 lbf
- 7.2500 in
- 1080 lbf
- 8.7500 in
- Contact with Flinger
- Round
- 0.866 in
- Standard Duty
- Lubrication Fitting
- Two-Bolt Flange
- UGFJT200
- Cast Iron
- UG211-35
- Eccentric Collar
NTN T-HM262748/HM262710 346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings Customers who bought this item also bought
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | r | D | T | B | C | a | d |
T-HM262748/HM262710 | NTN | - | - | 488,95 mm | 95,249 mm | 95,25 mm | 74,612 mm | - | 346,075 mm |
T-HM262749/HM262710DG2+A | NTN | - | - | 488,95 mm | 200,025 mm | - | - | - | 346,075 mm |
T-HM262749/HM262710G2 | NTN | - | - | 488,95 mm | 95,25 mm | 95,25 mm | 74,612 mm | - | 346,075 mm |
T-HM262749D/HM262710/HM262710DG2 | NTN | - | - | 488,95 mm | 358,775 mm | - | - | - | 346,075 mm |
T-HM262749D/HM262710G2+A | NTN | - | - | 488,95 mm | 174,625 mm | - | - | - | 346,075 mm |
T-E-HM262749D/HM262710/HM262710DG2 | NTN | - | - | 488,95 mm | - | 358,775 mm | 4 350 kN | - | 346,075 mm |
HM262748/10 | ISO | - | - | 488,95 mm | 95,249 mm | 95,25 mm | 74,612 mm | 6,4 mm | 346,075 mm |
HM262748/HM262710 | Timken | 6,4 mm | 3,3 mm | 488,95 mm | 95,25 mm | 95,25 mm | 74,612 mm | - | 346,075 mm |
HM262748/HM262710CD+HM262749XC | Timken | 6,4 mm | 1,5 mm | 488,95 mm | 200,025 mm | - | 158,75 mm | - | 346,075 mm |
HM262749/HM262710 | Timken | 6,3 mm | 3,3 mm | 488,95 mm | 95,25 mm | 95,25 mm | 74,612 mm | - | 346,075 mm |
HM262749/HM262710CD+HM262749XC | Timken | 6,4 mm | 1,5 mm | 488,95 mm | 200,025 mm | - | 158,75 mm | - | 346,075 mm |
355,6 mm x 444,5 mm x 60,325 mm NTN T-L163149/L163110 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
385,762 mm x 514,35 mm x 82,55 mm NTN LM665949/LM665910 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
409,575 mm x 546,1 mm x 87,312 mm NTN M667948/M667911 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
215,9 mm x 290,01 mm x 31,75 mm NTN 543085/543114 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262749/HM262710G2 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
330,2 mm x 482,6 mm x 55,562 mm NTN T-EE161300/161900 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
220,662 mm x 314,325 mm x 61,912 mm NTN T-M244249/M244210 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
838,2 mm x 1041,4 mm x 88,9 mm NTN EE763330/763410G2 Single Row Bearings | d:2.1875 in; radial dynamic load capacity:2150 lbf; D:7.2500 in; radial static load capacity:1080 lbf; B:8.7500 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UGFJT200; housing material:Cast Iron; replacement bearing:UG211-35; locking device:Eccentric Collar; |
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262748/HM262710 Single Row Bearings Video
346075 mm x 488,95 mm x 95,25 mm NTN T-HM262748
NTN | T-HM262748/HM262710 | Bearing | Newest | Uruguay
(NTN) T-HM262748/HM262710 bearing distributor, Support T
NTN T-HM262748/HM262710 bearing;
NTN T-HM262748/HM262710 Bearing Cheap shipping Canada
NTN T-HM262748/HM262710 bearing | Best Bearings at the Best
NTN T-HM262748/HM262710 INTERCHANGE
Single Row Bearings Part series T-HM262748/HM262710 is a potential replacement for these common bearing part numbers:
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
T-HM262748/HM262710
Contact Us

- RTU BEARING CORP.OF LTD.
- AddressVbubente 1598-Miso 11-1975 Nubfos Mires, Srhegtina
- Phone(Working Time)522-67-78-90
- Fax
NTN T-HM262748/HM262710 Technical Articles
Are rush ABEC 7 bearings good? |
How do you check bearings? |
How do you know if a wheel bearing is bad? |
Single Row Bearings CATEGORIES
- Ball Bearings
- Bearings for Special Applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- NSK 6208 Bearing
- SKF 6901 Bearing
- NSK 6206du Bearing
- 42bwd16fca86 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric
Customers Who Viewed NTN T-HM262748/HM262710 Bearing Also Viewed
220,662 mm x 314,325 mm x 61,912 mm NTN T-M244249/M244210 Single Row Bearings
355,6 mm x 444,5 mm x 60,325 mm NTN T-L163149/L163110 Single Row Bearings
409,575 mm x 546,1 mm x 87,312 mm NTN M667948/M667911 Single Row Bearings
346,075 mm x 488,95 mm x 95,25 mm NTN T-HM262749/HM262710G2 Single Row Bearings
385,762 mm x 514,35 mm x 82,55 mm NTN LM665949/LM665910 Single Row Bearings