Home>Products>Bearings for Special Applications >NTN RE4022 Bearings for special applications
NTN RE4022 MODELS
Need a CAD or 3D Model?
NTN RE4022 Bearings for special applications
Bearings for Special Applications
NTN RE4022 Bearing SPECIFICATIONS
What are the types of NTN RE4022 Bearings for special applications ? Bearings for Special Applications Manufacturing Service . 16000 N Basic Static Radial Load Rating Co Get Two Seals Accessories Your 4300 rpm Sealed Speed Rating n3 Free, Instant RTU BEARING CORP.OF LTD. price, design review.
- NTN
RE4022
- 32228
- X32228M
- METRIC
- Stamped Steel
- 293000 lbf
- 75900 lbf
- 140 mm
- 68 mm
-
RTU BEARING CORP.OF LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN RE4022 Bearings for special applications Specification details
- 32228
- X32228M
- METRIC
- Stamped Steel
- 293000 lbf
- 75900 lbf
- 140 mm
- 68 mm
- 235.2 mm
- 207.3 mm
- 4 mm
- 159 mm
- 171 mm
- 5.3 mm
- 6.6 mm
- -10.2 mm
- 194000 N
- 748000 N
- 1070000 N
- 145000 N
- 1.34
- 492.8
- 64.7
- 0.135
NTN RE4022 NTN RE4022 Bearings for special applications Codes and sizes
Frequently bought NTN RE4022 Bearings for special applications together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | b | d | e | k | D | r | B |
24022EAW33 | SNR | - | 7.2 mm | 110,000 mm | 0.31 | 3 mm | 170,000 mm | - | 60 mm |
RS354022 | KOYO | - | - | 35 | - | - | 40 | - | 22 mm |
RN4022 | NTN | - | - | 200,000 mm | - | - | 320,000 mm | - | 48,000 mm |
24022 | ISB | 3 mm | - | 110 mm | - | - | 170 mm | - | 60 mm |
24022 CCK30/W33 | SKF | 3 mm | 5.5 mm | 110 mm | - | - | 170 mm | - | 60 mm |
24022 K30 | ISB | 3 mm | - | 110 mm | - | - | 170 mm | - | 60 mm |
24022-2CS5/VT143 | SKF | 3 mm | 6 mm | 110 mm | - | - | 170 mm | - | 60 mm |
24022CC/W33 | SKF | 3 mm | 5,5 mm | 110 mm | - | - | 170 mm | - | 60 mm |
24022CE4 | NSK | - | - | 110 mm | 0.32 | - | 170 mm | 2 | 60 mm |
24022CK30E4 | NSK | - | - | 110 mm | 0.32 | - | 170 mm | 2 | 60 mm |
24022SWRCg2E4 | NSK | - | - | 110 mm | - | - | 170 mm | - | 60 mm |
NTN CRT1807V Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN WA22230BLLS Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN CRT0401V Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN WA22230BLLS Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN K2N-RTD28601PX1 Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN 2PE7202 Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN RE4702 Bearings for special applications | Series:32228; Cone Part Number:X32228M; Design Units:METRIC; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:293000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:75900 lbf; d:140 mm; B - Cone Width:68 mm; WPD:235.2 mm; DD:207.3 mm; R - Cone Backface To Clear Radius3:4 mm; da - Cone Frontface Backing Diameter:159 mm; db - Cone Backface Backing Diameter:171 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:6.6 mm; a - Effective Center Location4:-10.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)5:194000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:748000 N; C0 - Static Radial Rating:1070000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:145000 N; K - Factor8:1.34; G1 - Heat Generation Factor (Roller-Raceway):492.8; G2 - Heat Generation Factor (Rib-Roller End):64.7; Cg - Geometry Factor:0.135; |
NTN RE4022 Bearings for special applications Video
NTN RE4022 INTERCHANGE
Bearings for Special Applications Part series RE4022 is a potential replacement for these common bearing part numbers:
RE4022
RE4022
RE4022
RE4022
RE4022
RE4022
RE4022
RE4022
Contact Us

- RTU BEARING CORP.OF LTD.
- AddressVbubente 1598-Miso 11-1975 Nubfos Mires, Srhegtina
- Phone(Working Time)522-67-78-90
- Fax
NTN RE4022 Technical Articles
Are rush ABEC 7 bearings good? |
How do you check bearings? |
How do you know if a wheel bearing is bad? |
Bearings for Special Applications CATEGORIES
- Ball Bearings
- Bearings for Special Applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- NSK 6208 Bearing
- SKF 6901 Bearing
- NSK 6206du Bearing
- 42bwd16fca86 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric