Home>Products>Double Row Bearings>NTN CRD-7623 Double Row Bearings
NTN CRD-7623 MODELS
Need a CAD or 3D Model?
NTN CRD-7623 Double Row Bearings
category
Double Row Bearings
NTN CRD-7623 Bearing SPECIFICATIONS
Find the discount NTN CRD-7623 Double Row Bearings online you need . We offer ... If you check 0.0 Inventory out 0.1 Weight / Kilogram our large RTU BEARING CORP.OF LTD. selection of NTN CRD-7623 Double Row Bearings once .
- NTN
CRD-7623
- Take Up Units
- 0.0
- N/A
- 8.808
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
RTU BEARING CORP.OF LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN CRD-7623 Double Row Bearings Compare similar products
- Take Up Units
- 0.0
- N/A
- 8.808
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- ZHT8
- 0
- 5207U
- Cast Iron
- Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame
- Inch
- Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT8 Take Up Frame; 5207U Insert Part
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6864595
- 19.4
- 1.063 Inch | 27 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 2.438 Inch | 61.925 Millimeter
NTN CRD-7623 NTN CRD-7623 Double Row Bearings Sponsored products related to this item
NTN CRD-7623 Double Row Bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | W | C0 | Noun |
FC 5476230 | ISB | 270 mm | 380 mm | 230 mm | 1890 kN | - | - | - | - |
CRD-7623 | NTN | 380 mm | 650 mm | - | - | 240 mm | - | - | - |
47TS976239 | KOYO | 482,6 mm | 615,95 mm | - | 5270 kN | 385 mm | 385 mm | 15000 kN | - |
47623A-2 | TIMKEN | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | - | - | Cup |
EE762320-90021 | TIMKEN | 32 Inch | 812.8 Millimeter | 40 Inch | 1,016 Millimeter | - | - | - | - | - | Bearing |
7623 | NTN | - | - | - | - | - | - | - | - |
AG-57623 | KOYO | - | - | - | - | - | - | - | - |
47623AB-2 | TIMKEN | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | - | - | Cup |
EE762320-90019 | TIMKEN | 32 Inch | 812.8 Millimeter | 40 Inch | 1,016 Millimeter | - | - | - | - | - | Bearing |
QAAP17623ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAAP17623SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
NTN CRI-4813 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN LL889049/LL889010D+A Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRD-6135 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN 430328XU Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRI-3061 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRD-13701 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRD-6132 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRD-9603 Double Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Light Contact Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6864595; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NTN CRD-7623 Double Row Bearings Video
NTN CRD-7623 INTERCHANGE
Double Row Bearings Part series CRD-7623 is a potential replacement for these common bearing part numbers:
CRD-7623
CRD-7623
CRD-7623
CRD-7623
CRD-7623
CRD-7623
CRD-7623
CRD-7623
Contact Us

- RTU BEARING CORP.OF LTD.
- AddressVbubente 1598-Miso 11-1975 Nubfos Mires, Srhegtina
- Phone(Working Time)522-67-78-90
- Fax
NTN CRD-7623 Technical Articles
Are rush ABEC 7 bearings good? |
How do you check bearings? |
How do you know if a wheel bearing is bad? |
Double Row Bearings CATEGORIES
- Ball Bearings
- Bearings for Special Applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- NSK 6208 Bearing
- SKF 6901 Bearing
- NSK 6206du Bearing
- 42bwd16fca86 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric