Home>Products>Four Row Bearings >NTN CRO-16001 Four Row Bearings
NTN CRO-16001 MODELS
Need a CAD or 3D Model?
NTN CRO-16001 Four Row Bearings
category
Four Row Bearings
NTN CRO-16001 Bearing SPECIFICATIONS
NTN CRO-16001 Four Row Bearings SEARCH - Whether RTU BEARING CORP.OF LTD. it's agriculture or construction equipment your 5500U Insert Part Number working on, Has theFour Row Bearings you need.
- NTN
CRO-16001
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
RTU BEARING CORP.OF LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of NTN CRO-16001 Four Row Bearings
- Take Up Units
- 0.0
- N/A
- 21.792
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22220
- Cast Steel
- Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw
- Inch
- Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part; Cas
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 58
- 8.625 Inch | 219.08 Millimeter
- 4 Inch | 101.6 Millimeter
- 2.063 Inch | 52.4 Millimeter
NTN CRO-16001 Specifications for NTN CRO-16001 Four Row Bearings
NTN CRO-16001 Four Row Bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Da | da | Sa |
16001 | Loyal | 12 mm | 28 mm | 7 mm | 5,1 kN | 2,39 kN | - | - | - |
16001 C3 | PFI | 12 mm | 28 mm | 7 mm | - | - | - | - | - |
16001 ZZ | Loyal | 12 mm | 28 mm | 7 mm | 5,1 kN | 2,39 kN | - | - | - |
16001-2RS | FBJ | 12 mm | 28 mm | 7 mm | 5,07 kN | 2,36 kN | - | - | - |
16001-2Z | ZEN | 12 mm | 28 mm | 7 mm | 4,65 kN | 1,98 kN | - | - | - |
16001ZZ | FBJ | 12 mm | 28 mm | 7 mm | 5,07 kN | 2,36 kN | - | - | - |
S16001 | ZEN | 12 mm | 30 mm | 8 mm | 8 mm | - | - | - | - |
S16001-2RS | ZEN | 12 mm | 30 mm | 8 mm | 8 mm | - | - | - | - |
S16001-2Z | ZEN | 12 mm | 30 mm | 8 mm | 8 mm | - | - | - | - |
F16001 | Fersa | 30 mm | 60,03 mm | 37 mm | - | - | - | - | - |
E-CRO-16001 | NTN | 800 mm | 1 120 mm | 820 mm | 21 000 kN | - | 1 052 mm | 858 mm | 10 mm |
NTN M257149D/M257110/M257110D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-6143LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-8204LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-5650 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN EE275106D/275155/275156D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN LM274449D/LM274410/LM274410D Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-9107LL Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-6022 Four Row Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:21.792; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22220; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:58; Slot to Slot Distance:8.625 Inch | 219.08 Millimeter; d:4 Inch | 101.6 Millimeter; Slot Width:2.063 Inch | 52.4 Millimeter; |
NTN CRO-16001 Four Row Bearings Video
NTN CRO-16001 INTERCHANGE
Four Row Bearings Part series CRO-16001 is a potential replacement for these common bearing part numbers:
CRO-16001
CRO-16001
CRO-16001
CRO-16001
CRO-16001
CRO-16001
CRO-16001
CRO-16001
Contact Us

- RTU BEARING CORP.OF LTD.
- AddressVbubente 1598-Miso 11-1975 Nubfos Mires, Srhegtina
- Phone(Working Time)522-67-78-90
- Fax
NTN CRO-16001 Technical Articles
Are rush ABEC 7 bearings good? |
How do you check bearings? |
How do you know if a wheel bearing is bad? |
Four Row Bearings CATEGORIES
- Ball Bearings
- Bearings for Special Applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- NSK 6208 Bearing
- SKF 6901 Bearing
- NSK 6206du Bearing
- 42bwd16fca86 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric