Home>Products>Bearings for Special Applications >NTN LH-WA22217BLLS Bearings for special applications
NTN LH-WA22217BLLS MODELS
Need a CAD or 3D Model?
NTN LH-WA22217BLLS Bearings for special applications
Bearings for Special Applications
NTN LH-WA22217BLLS Bearing SPECIFICATIONS
NTN LH-WA22217BLLS Bearings for special applications SEARCH - Whether it's agriculture or construction RTU BEARING CORP.OF LTD. equipment your working on, Has 125 mm B2 theBearings for Special Applications you need.
- NTN
LH-WA22217BLLS
- LM501300
- LM501349HP
- LM501310P
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
RTU BEARING CORP.OF LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN LH-WA22217BLLS Bearings for special applications Specification details
- LM501300
- LM501349HP
- LM501310P
- Imperial
- 0.30 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 14.732 mm
- 19.561 mm
- 3.560 mm
- 0.76 mm
- 46.48 mm
- 53.09 mm
- 71.10 mm
- 67.06 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
NTN LH-WA22217BLLS NTN LH-WA22217BLLS Bearings for special applications Codes and sizes
Frequently bought NTN LH-WA22217BLLS Bearings for special applications together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
NTN CRT0401V Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN RE4702 Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN WA22230BLLS Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN WA22230BLLS Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN CRT1807V Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN K2N-RTD28601PX1 Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN 2PE7202 Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN RE4022 Bearings for special applications | Series:LM501300; Cone Part Number:LM501349HP; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:53.09 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
NTN LH-WA22217BLLS Bearings for special applications Video
NTN LH-WA22217BLLS INTERCHANGE
Bearings for Special Applications Part series LH-WA22217BLLS is a potential replacement for these common bearing part numbers:
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
LH-WA22217BLLS
Contact Us

- RTU BEARING CORP.OF LTD.
- AddressVbubente 1598-Miso 11-1975 Nubfos Mires, Srhegtina
- Phone(Working Time)522-67-78-90
- Fax
NTN LH-WA22217BLLS Technical Articles
Are rush ABEC 7 bearings good? |
How do you check bearings? |
How do you know if a wheel bearing is bad? |
Bearings for Special Applications CATEGORIES
- Ball Bearings
- Bearings for Special Applications
- CROSSED-ROLLER BEARINGS
- CYLINDRICAL ROLLER BEARINGS ONE-ROW METRIC ISO SERIES
- Double Row Bearings
- DOUBLE-ROW CYLINDRICAL ROLLER BEARINGS
- Four Row Bearings
- Four Row Cylindrical Roller Bearings
- Single Row Bearings
- SPHERICAL THRUST ROLLER BEARINGS
- NSK 6208 Bearing
- SKF 6901 Bearing
- NSK 6206du Bearing
- 42bwd16fca86 Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric